Announcement

Collapse
No announcement yet.

FS2 XP table

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • FS2 XP table

    1 200 18 1800 35 4900
    2 300 19 2000 36 5300
    3 300 20 2200 37 5800
    4 400 21 2500 38 6400
    5 600 22 2700 39 4600
    6 700 23 3200 40 6800
    7 800 24 2000 41 4400
    8 1000 25 2200 42 4700
    9 1300 26 2500 43 5100
    10 1600 27 2700 44 5400
    11 2100 28 2900 45 5700
    12 800 29 3200 46 6200
    13 1000 30 3400 47 8100
    14 1300 31 3700 48 9800
    15 1500 32 3900 49 11400
    16 1600 33 4100 50 -
    17 1700 34 4400 Total 151200

  • #2
    Up. Could be useful for somebody.

    Comment

    Working...
    X